Kitchen may be a little too troublesm to be bothered with for some, but the advantages that the meals produced are potential life saver, not to mention the somewhat random Felyne Whim skills which can be activated depending on the cats that you own. I hardly bother with the latter, but I alway take a meal before going to the wild, so here's the complete kitchen meal list.
Note: Apart from the usual health and stamina increase/decrease, certain meals give you extra protection against monsters that has thunder, ice, water or dragon, as indicated by the numbers below. Here's more kitchen tips:
- Talk to the cats before and after the meal, they will give you some useful items sometimes.
- The menu board (アイルーボードを見る) on the left of the kitchen has a few options. If you have ハレツアロワナ (Burst Arowanna), バクレツアロワナ (Bomb Arowanna) or 生肉 (Raw Meat), give them up at the board (click on よろず焼き) and come back once you're done with your quest to collect some life saving items.
| Combine | 1 Chef | 2 Chefs | 3 Chefs | 4 Chefs | 5 Chefs |
|---|---|---|---|---|---|
| Meat+Meat | Health+10 | Health+20 | Health+20 | Health+30 | Health+30 |
| Meat+Vege | Stamina+25 | Stamina-25 | Health+10, AttackUp(S) | Health+40, AttackUp(L) | |
| Meat+Fish | Stamina-25 | Thunder+3 | Stamina+25, Water+5 | Health+20, Stamina+50 | |
| Meat+Crab | Health+10 | Defence+15 | Stamina-50 | ||
| Meat+Fruit | Fire+3 | Attack+5% | AttackUp(S), Fire+5 | Health-40, Stamina-25 | |
| Meat+Milk | Health-20 | Health+40 | Stamina+25, Defence+15 | ||
| Meat+Liquo | Attack+3% | Health+10 | Stamina-25 | Defence+10, Ice+5 | AttackUp(S), Fire+5 |
| Vege+Vege | Defence+10 | Defence+10 | Defence+10 | Defence+10 | Defence+15 |
| Vege+Fish | Stamina+25 | Health-30 | Health+20, Dragon+3 | Defence+10, Ice+5 | |
| Vege+Crab | Stamina-25 | Attack+3% | Stamina+50 | Stamina+25, AttackUp(S) | AttackUp(S), Stamina+25 |
| Vege+Fruit | Health+20 | Defence+10, Health+10 | Health-30 | Stamina+50 | |
| Vege+Milk | Health-10, Stamina-25 | Health+10, Defence+15 | Defence+20, Stamina+25 | ||
| Vege+Liquo | Stamina+25 | Health+40 | Stamina-50 | ||
| Fish+Fish | Attack+3% | Attack+3% | Attack+3% | AttackUp(S) | AttackUp(L) |
| Fish+Crab | Health+10 | Health+20 | Health-30, Stamina-25 | Health+40, Defence+20 | |
| Fish+Fruit | Health-10 | Stamina+25, Fire+3 | Defence+20 | Stamina+50, Defence+10 | |
| Fish+Milk | Stamina-25 | Health+30 | Defence+10, Thunder+5 | ||
| Fish+Liquo | Defence+10 | Health+25 | Stamina-25 | ||
| Crab+Crab | Stamina+25 | Stamina+25 | Stamina+25 | Stamina+50 | Stamina+50 |
| Crab+Fruit | Ice+3 | Health-40 | Health+30, Stamina+25 | ||
| Crab+Milk | Defence+10, Stamina+25 | AttackUp(S), Health+30 | Health-50 | ||
| Crab+Liquo | Stamina-25 | Health+10, Thunder+3 | Defence+15, Ice+3 | Health+20, Water+5 | |
| Fruit+Fruit | Health-20 | Health+10, AttackUp(L) | |||
| Fruit+Milk | Stamina+25 | Water+3 | Health-20, Stamina-25 | Health+50, Dragon+5 | |
| Fruit+Liquo | Health-10 | Attack+3% | Health+20, Defence+15 | AttackUp(S), Thunder+5 | |
| Milk+Milk | Stamina+25, Attack+3% | Health+20, Ice+3 | |||
| Milk+Liquo | Health-10 | Ice+3 | Health+20, Stamina+25 | Health+50, Stamina+50 |
Different number of cats has different ingredients, so here they are.
One cat
| Category | Ingredient |
|---|---|
| Meat | くず肉, 堅肉, ゴムジャーキー |
| Vegetable | ふたごキノコ, ドテカボチャ, ジャンゴーネギ |
| Fish | オンプウオ, 骨タコ, ホタテチップ |
| Crab | ジャリライス, フラヒヤ麦, ミックスビーンズ |
| Fruit | オイルレーズン |
| Milk | 粉吹きチーズ, ネンチャクリーム |
| Liquo | ホピ酒 |
Two cats
| Category | Ingredient |
|---|---|
| Meat | 七味ソーセージ, ワイルドベーコン, サイコロミート |
| Vegetable | ヤングポテト, まだらネギ, マイルドハーブ, スライスサボテン |
| Fish | スネークサーモン, ブリカブト |
| Crab | 頑固パン, 大雪米 |
| Fruit | 北風みかん, フルーツジャム |
| Milk | クヨクヨーグルト, 熟成チーズ |
| Liquo | フラヒヤビール |
Three cats
| Category | Ingredient |
|---|---|
| Meat | ミートワゴン, マトングレート, ガブリブロース |
| Vegetable | 激辛ニンジン, 棍棒ネギ, 西国パセリ |
| Fish | くの字エビ, 兜ガニ, スパイクフグ |
| Crab | ウォーミル麦, クック豆, ウマイ米 |
| Fruit | 氷樹リンゴ |
| Milk | 猛牛バター, チリチーズ |
| Liquo | パニーズ酒 |
Four cats
| Category | Ingredient |
|---|---|
| Meat | ガビアルカルビ, プリンセスポーク, 龍足 |
| Vegetable | 砲丸レタス, 五香セロリ, レアオニオン |
| Fish | 大王イカ, 女王エビ, ピンクキャビア |
| Crab | ココット米, マスターベーグル, 古代豆 |
| Fruit | 炎熱マンゴー, 長寿ジャム |
| Milk | ロイヤルチーズ |
| Liquo | ブレスワイン |
Five cats
| Category | Ingredient |
|---|---|
| Meat | ギガントミート, 龍頭, リュウノテール, キングターキー |
| Vegetable | シモフリトマト, キングトリュフ, オニマツタケ |
| Fish | 千年蟹, たてがみマグロ, 紅蓮鯛 |
| Crab | ソウルビーンズ, 黄金米, ヘブンブレッド |
| Fruit | エメラルドリアン |
| Milk | 幻獣チーズ |
| Liquo | 黄金芋酒 |


