ASCII: MHP 2ndG Is 2008 Best Selling Game In Japan
So how does PSP softwares do in the year 2008? Based on the just published data by ASCII (the guys behind Dengeki PlayStation mag), Monster Hunter Portable 2nd G is the best selling software for the year with more than 2.5 million copies sold (this probably does not include the budget re-release version, which sold 145,000 copies since its release in September, according to Enterbrain).
As expected, the chart is otherwise being dominated by Nintendo with Pokemon Platinum at second place, only 400,000 copies lesser than MHP 2ndG, who have a six months advantage. Other PSP games in the Top 30 include Sega’s Phantasy Star Portable, the just release Dissidia Final Fantasy, Mobile Suit Gundam: Gundam vs. Gundam and Jikkyou Powerful Pro Baseball Portable 3. Full data after the jump.
Source: Dengeki Online
| # | Title | Platform | Publisher | Release Date | 2008 Sales | LTD Sales |
|---|---|---|---|---|---|---|
| 1 | PSP | Monster Hunter Portable 2nd G | Capcom | 27/03/08 | 2,507,400 | 2,507,400 |
| 2 | DS | Pokemon Platinum | Nintendo | 13/09/08 | 2,125,348 | 2,125,348 |
| 3 | Wii | Wii Fit | Nintendo | 01/12/07 | 2,024,113 | 2,889,790 |
| 4 | Wii | Mario Kart Wii | Nintendo | 10/04/08 | 1,973,089 | 1,973,089 |
| 5 | Wii | Dairantou Smash Brothers X | Nintendo | 31/01/08 | 1,808,709 | 1,808,709 |
| 6 | DS | Rhythm Tengoku Gold | Nintendo | 31/07/08 | 1,320,047 | 1,320,047 |
| 7 | DS | Dragon Quest V: Tenkuu No Hanayome | Square Enix | 17/07/08 | 1,228,014 | 1,228,014 |
| 8 | DS | Hoshi no Kirby: Ultra Super Deluxe | Nintendo | 06/11/08 | 724,608 | 724,608 |
| 9 | Wii | Animal Crossing: City Folk | Nintendo | 20/11/08 | 709,640 | 709,640 |
| 10 | Wii | Wii Sports | Nintendo | 02/12/06 | 694,765 | 3,180,278 |
| 11 | PSP | Phantasy Star Portable | Sega | 31/07/08 | 664,660 | 664,660 |
| 12 | DS | Pokemon Ranger: Batonnage | Nintendo | 20/03/08 | 663,040 | 663,040 |
| 13 | PS3 | Metal Gear Solid 4: Guns of the Patriots | Konami | 12/06/08 | 654,648 | 654,648 |
| 14 | DS | Layton Kyouju to Saigo no Jikan Ryokou | Level-5 | 27/11/08 | 551,890 | 551,890 |
| 15 | Wii | Hajimete no Wii | Nintendo | 02/12/06 | 539,825 | 2,638,954 |
| 16 | PSP | Dissidia Final Fantasy | Square Enix | 18/12/08 | 496,178 | 496,178 |
| 17 | PS2 | Super Robot Taisen Z | Banpresto | 25/09/08 | 490,112 | 490,112 |
| 18 | DS | Mario Party DS | Nintendo | 06/11/07 | 487,822 | 1,811,132 |
| 19 | DS | DS Bimoji Training | Nintendo | 13/03/08 | 467,490 | 467,490 |
| 20 | DS | Daigasso! Band Brothers DX | Nintendo | 26/06/08 | 450,711 | 450,711 |
| 21 | DS | Mario Kart DS | Nintendo | 06/12/05 | 433,908 | 3,265,962 |
| 22 | PS2 | Musou Orochi: Maou Sairin | Koei | 06/04/08 | 432,672 | 432,672 |
| 23 | DS | Wagamama Fasion: Gals Mode | Nintendo | 23/10/08 | 430,835 | 430,835 |
| 24 | DS | Chrono Trigger | Square Enix | 20/11/08 | 425,625 | 425,625 |
| 25 | DS | Meccha! Taiko no Tatsujin DS: 7-tsu no Shima no Daibouken | Bandai Namco | 24/04/08 | 408,529 | 408,529 |
| 26 | PSP | Mobile Suit Gundam: Gundam vs. Gundam | Bandai Namco | 20/11/08 | 377,662 | 377,662 |
| 27 | DS | Mario & Sonic at the Olympic Games | Nintendo | 17/01/08 | 366,265 | 366,265 |
| 28 | PSP | Jikkyou Powerful Pro Baseball Portable 3 | Konami | 29/05/08 | 334,445 | 334,445 |
| 29 | PS2 | Persona 4 | Atlus | 10/07/08 | 314,418 | 314,418 |
| 30 | DS | New Super Mario Bros. | Nintendo | 25/05/09 | 310,796 | 5,085,112 |
Platform Breakdown
- Nintendo DS – 15 titles
- Nintendo Wii – 6
- PSP – 5
- PS2 – 3
- PS3 – 1
Posted in PSP on Friday, December 26th, 2008 at 4:59 pm | Comments Feed | You can skip to the end and leave a response. Pinging is currently not allowed.





One Response to “ASCII: MHP 2ndG Is 2008 Best Selling Game In Japan”
I dont know what to say… only 1 title of PS3??? thats… just sad… i mean.. does it mean.. PS3 is going to disappear soon? And, PSP… even though 1 title is on the top… but… still only 5??
December 30th, 2008 at 10:33 pmLeave a Reply