Enterbrain: Macross & Or2 Among October Best Sellers
Pokemon Platinum easily tops the Enterbrain’s October software chart with another 311,636 sold during the month. However, a good mix of titles from four different platforms are in the chart, including PSP’s Macross Ace Frontier and Yuusha no Kuse ni Namaikida or 2, both selling 133,777 and 90,786 copies respectively.
| 1 | Pokemon Platinum | DS | Nintendo | 311,636 | 1,793,361 |
| 2 | Shin Sangoku Musou 5 Special | PS2 | Koei | 194,891 | 194,891 |
| 3 | Rhythm Tengoku Gold | NDS | Nintendo | 163,338 | 967,831 |
| 4 | Wii Music | Wii | Nintendo | 140,979 | 140,979 | 5 | Macross Ace Frontier | PSP | Bandai Namco | 133,777 | 133,777 |
| 6 | Super Robot Taisen Z | PS2 | Banpresto | 95,728 | 456,552 |
| 7 | Yuusha no Kuse ni Namaikida or 2 | PSP | SCEJ | 90,786 | 90,786 |
| 8 | Wagamama Fashion Girls Mode | DS | Nintendo | 86,446 | 86,446 |
| 9 | Devil Summoner: Kuzunoha Raidou tai Abaddon Ou Plus | PS2 | Atlus | 76,576 | 76,576 |
| 10 | Culdcept DS | NDS | Sega | 63,326 | 63,326 |
Source: Famitsu
Posted in PSP on Tuesday, November 4th, 2008 at 11:24 am | Comments Feed | Leave a response | Trackback





Leave a Reply