Famitsu’s Best PSP Games of 2008

No surprises with the best selling game in Japan last year being the best PSP game of the year in Weekly Famitsu’s Cross Review Panel. However, despite probably having more games released last year than the year before and the system itself doing incredibly well, the number of games that managed to score more than 30 points are exactly the same as 2007. SCEJ is the best publisher again with six titles in the list while Bandai Namco is second with four titles, three of them based on Gundam. The panel reviewed 55 PSP games (the lowest among all the platforms) and 26 of them score more than 30 points (47.3%, the third highest). The full list after the jump (PS3 version can be viewed here).
Source: Weekly Famitsu
| Titles | Publisher | Release Date | Scores | Total |
|---|---|---|---|---|
| Monster Hunter Portable 2nd G | Capcom | 27/03/08 | 9,9,9,9 | 36 |
| God of War: Chains of Olympus | Capcom | 10/07/08 | 9,9,9,9 | 36 |
| Dissidia Final Fantasy | Square Enix | 18/12/08 | 10,9,9,8 | 36 |
| Yuusha no Kuse ni Namaikida or 2 | SCEJ | 16/10/08 | 9,8,8,9 | 34 |
| Winning Eleven: Ubiquitos Evolution 2008 | Konami | 24/01/08 | 9,8,8,9 | 34 |
| Gundam Battle Universe | Bandai Namco | 17/07/08 | 8,8,8,9 | 33 |
| Infinite Loop: Kojyou Ga Miseta Yume | Nippon Ichi | 24/07/08 | 9,8,8,8 | 33 |
| Phantasy Star Portable | Sega | 31/07/08 | 9,8,8,8 | 33 |
| Macross Ace Frontier | Bandai Namco | 09/10/08 | 8,9,9,7 | 33 |
| Patapon 2 Donchaka♪ | SCEJ | 27/11/08 | 8,8,8,9 | 33 |
| Jikkyou Powerful Pro Baseball Portable 3 | Konami | 29/05/08 | 9,8,8,8 | 33 |
| Mobile Suit Gundam: Giren no Yabou – Axis no Kyoui | Bandai Namco | 07/02/08 | 9,8,7,8 | 32 |
| Tomb Raider: Anniversary | Spike | 27/03/08 | 9,8,8,7 | 32 |
| Clank & Ratchet: Maru Hi Mission * Ignition | SCEJ | 20/11/08 | 9,8,8,7 | 32 |
| Mobile Suit Gundam: Gundam vs. Gundam | Bandai Namco | 20/11/08 | 8,8,8,8 | 32 |
| LocoRoco 2 | SCEJ | 04/12/08 | 7,8,9,8 | 32 |
| Musou Orochi: Maou Sairin | Koei | 21/02/08 | 8,8,7,8 | 31 |
| Bleach: Soul Carnival | SCEJ | 23/10/08 | 8,8,8,7 | 31 |
| Chuumon Shiyouze! Oretachi no Sekai | Global A Entertainment | 13/11/08 | 8,8,8,7 | 31 |
| Space Invaders Extreme | Taito | 21/02/08 | 8,7,8,7 | 30 |
| Vantage Master Portable | Nihon Falcom | 24/04/08 | 7,7,8,8 | 30 |
| Nippon no Asoko de | SCEJ | 01/05/08 | 9,8,7,6 | 30 |
| Eiyuu Densetsu: Sora no Kiseki The 3rd | Nihon Falcom | 24/07/08 | 8,7,7,8 | 30 |
| Garnet Chronicle | Sega | 23/10/08 | 7,7,8,8 | 30 |
| Kenka Banchou 3: Zenkoku Seiha | Spike | 27/11/08 | 8,8,7,7 | 30 |
| Super Robot Wars A Portable | Banpresto | 19/06/08 | 8,7,7,8 | 30 |
Posted in PSP on Monday, February 9th, 2009 at 11:47 pm | Comments Feed | You can skip to the end and leave a response. Pinging is currently not allowed.





One Response to “Famitsu’s Best PSP Games of 2008”
It’s a very good list!
February 12th, 2009 at 2:22 pmI like God of War: Chains of Olympus so much, awesome.
Leave a Reply