<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: First Day Sales: Sora no Kiseki &#038; Infinite Loop</title>
	<atom:link href="http://www.psphyper.com/psp/first-day-sales-sora-no-kiseki-infinite-loop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psphyper.com/psp/first-day-sales-sora-no-kiseki-infinite-loop/</link>
	<description>Good news for your PSP</description>
	<pubDate>Fri, 05 Dec 2008 09:35:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Japan Weekly Software Ranking (July 21 - July 27) &#124; PSPHyper</title>
		<link>http://www.psphyper.com/psp/first-day-sales-sora-no-kiseki-infinite-loop/#comment-7280</link>
		<dc:creator>Japan Weekly Software Ranking (July 21 - July 27) &#124; PSPHyper</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.psphyper.com/?p=1278#comment-7280</guid>
		<description>[...] Jikkyou Powerful Pro Yakyuu 15 at second place (the PSP version started with 110,000). As expected, Falcom&#8217;s Eiyuu Densetsu: Sora no Kiseki The 3rd looks certain to become the best selling PSP [...]</description>
		<content:encoded><![CDATA[<p>[...] Jikkyou Powerful Pro Yakyuu 15 at second place (the PSP version started with 110,000). As expected, Falcom&#8217;s Eiyuu Densetsu: Sora no Kiseki The 3rd looks certain to become the best selling PSP [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
