Japan: Best Scoring & Best Selling PSP Games As of June

So what’s the best PSP games in Japan for the past six months? The last few issues of Weekly Famitsu have been busy with graphs and tables of Japanese videogame market, so here are some of the data on PSP titles. Not surprisingly, Monster Hunter Portable 2nd G is the highest scorer among the PSP games and the best selling game in the country so far. The tables after the jump.
Best PSP Games (Weekly Famitsu)
While the famed Cross Review Panel may not be the most trusted source of how good a game is (the monthly PlayStation + has more detailed review complete with the reviewer’s play data), it’s still the spotlight of every issue of the magazine. Not many PSP games score more than 30 points (out of 40) for the first half of the year, but most high profile games only got released later in the year, so still chance to better last year number of 26 games in the list. MHP 2ndG outscored its predecessor, Monster Hunter Portable 2nd, a little with 27 points to become the best PSP game so far. Winning Eleven: Ubiquitos Evolution 2008, Mobile Suit Gundam: Giren no Yabou - Axis no Kyoui and Musou Orochi were joined by some unlikely titles like Sony’s very own tour guide software Nippon no Asoko de.
| Rank | Title | Publisher | Scores |
|---|---|---|---|
| 1 | Monster Hunter Portable 2nd G | Capcom | 9,9,9,9 |
| 2 | Winning Eleven: Ubiquitos Evolution 2008 | Konami | 9,8,8,9 |
| 3 | Mobile Suit Gundam: Giren no Yabou - Axis no Kyoui | Namco Bandai | 9,8,7,8 |
| 4 | Tomb Raider: 10th Anniversary Edition | Spike | 9,8,8,7 |
| 5 | Musou Orochi | Koei | 8,8,7,8 |
| 6 | Space Invaders Extreme | Taito | 8,7,8,7 |
| 7 | Vantage Master Portable | Falcom | 7,7,8,8 |
| 8 | Nippon no Asoko de | SCEJ | 9,8,7,6 |
Best Selling PSP Games (Enterbrain)
Only three of the high scorers enter the top 50 best selling games in the country. However, MHP 2ndG is also the best selling games in Japan for the last six months with more than 2 million copies sold. It’s predecessor, Monster Hunter Portable 2nd, which manage to sell a few thousands even during the week MHP 2ndG was released, is the second best selling PSP game so far. Only five other PSP titles made it to the top 50, with 10 more further down the chart. My favorite game (well besides MHP that is) Yuusha no Kuse ni Namaikida has sold an encouraging 133,067 copies so far.
| Rank | Title | Publisher | Sales | Accu. Sales |
|---|---|---|---|---|
| 1 | Monster Hunter Portable 2nd G | Capcom | 2,030,505 | 2,030,505 |
| 19 | Monster Hunter Portable 2nd | Capcom | 212,082 | 1,701,680 |
| 22 | Jikkyou Powerful Pro Baseball Portable 3 | Konami | 200,134 | 200,134 |
| 27 | Winning Eleven: Ubiquitos Evolution 2008 | Konami | 174,111 | 174,111 |
| 28 | Mobile Suit Gundam: Giren no Yabou - Axis no Kyoui | Namco Bandai | 171,787 | 171,787 |
| 41 | Star Ocean Second Evolution | Square Enix | 141,218 | 141,218 |
| 46 | Musou Orochi | Koei | 136,346 | 136,346 |
| 55 | Super Robot Wars A Portable | Namco Bandai | 115,201 | 115,201 |
| 69 | Minna no Golf Portable 2 | SCEJ | 91,758 | 256,926 |
| 72 | Star Ocean First Departure | Square Enix | 89,716 | 204,996 |
| 83 | echochrome: Mugen Kairou | SCEJ | 77,743 | 77,743 |
| 86 | Tales of Rebirth | Namco Bandai | 75,301 | 75,301 |
| 86 | Bleach: Heat the Soul 5 | SCEJ | 73,785 | 73,785 |
| 92 | Valhalla Knights 2 | SCEJ | 69,898 | 69,898 |
| 94 | Code Geass: Hangyaku no Lelouch - Lost Colors | Namco Bandai | 69,496 | 69,496 |
| 96 | Monster Hunter Portable (PSP The Best) | Capcom | 69,099 | 142,417 |
| 98 | Yuusha no Kuse ni Namaikida | Capcom | 66,860 | 133,067 |
Posted in PSP on Tuesday, July 22nd, 2008 at 11:14 pm |
Comments Feed |
Leave a response | Trackback





2 Responses to “Japan: Best Scoring & Best Selling PSP Games As of June”
How does this chart compare to the DS one? Or even the WII.
July 23rd, 2008 at 1:57 amSince those are the main competitors of the psp, i guess it could be interesting to know.
[...] protect their demon king from the invading RPG heroes by digging various paths underground was a surprise hit for the PSP, selling more than 130,000 copies in [...]
August 1st, 2008 at 9:24 pmLeave a Reply