<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Japan Weekly Software Ranking (May 26 - June 1)</title>
	<atom:link href="http://www.psphyper.com/psp/japan-weekly-software-ranking-may-26-june-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psphyper.com/psp/japan-weekly-software-ranking-may-26-june-1/</link>
	<description>Good news for your PSP</description>
	<pubDate>Fri, 05 Dec 2008 10:09:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Japan Weekly Software Ranking (July 21 - July 27) &#124; PSPHyper</title>
		<link>http://www.psphyper.com/psp/japan-weekly-software-ranking-may-26-june-1/#comment-7077</link>
		<dc:creator>Japan Weekly Software Ranking (July 21 - July 27) &#124; PSPHyper</dc:creator>
		<pubDate>Thu, 31 Jul 2008 05:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.psphyper.com/?p=1120#comment-7077</guid>
		<description>[...] 100,000 more than Konami&#8217;s Jikkyou Powerful Pro Yakyuu 15 at second place (the PSP version started with 110,000). As expected, Falcom&#8217;s Eiyuu Densetsu: Sora no Kiseki The 3rd looks certain to become the [...]</description>
		<content:encoded><![CDATA[<p>[...] 100,000 more than Konami&#8217;s Jikkyou Powerful Pro Yakyuu 15 at second place (the PSP version started with 110,000). As expected, Falcom&#8217;s Eiyuu Densetsu: Sora no Kiseki The 3rd looks certain to become the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
