Japan Weekly Software Ranking (Nov 19 - Nov 25)
Plenty of new faces in this week’s chart with Dragon Quest IV for the DS the runaway winner, selling almost 600,000 copies in Japan. Konami’s famed soccer series World Soccer: Winning Eleven 2008 has it’s sales split by three consoles with the PlayStation 2 version coming out on top. Prototype’s adventure game AIR was the only new PSP game released last week, selling around 7,000 copies based on figures by Enterbrain.
Media Create
| 1 | ★ | Dragon Quest IV: Michibikareshi Monotachi | NDS | Square Enix |
| 2 | ★ | World Soccer: Winning Eleven 2008 | PS2 | Konami |
| 3 | ★ | World Soccer: Winning Eleven 2008 | PS3 | Konami |
| 4 | (1) | Mario Party DS | NDS | Nintendo |
| 5 | ★ | Final Fantasy XI: Wings of the Goddess | PS2 | Square Enix |
| 6 | ★ | Mario & Sonic at the Olympic Games | Wii | Nintendo |
| 7 | ★ | Kodai Ouja: Kyouryuu King - 7-tsu no Kakera | NDS | Sega |
| 8 | ★ | Ryuusei no RockMan 2: Berserk x Shinobi | NDS | Capcom |
| 9 | ★ | Ryuusei no RockMan 2: Berserk x Dinosaur | NDS | Capcom |
| 10 | ★ | Pachitte Chonmage Tatsujin 13: Pachinko Hissatsu Shigotojin III | PS2 | Hackberry |
Updated every Thursday, full chart viewable here.
MediaWorks
| 1 | ★ | Dragon Quest IV: Michibikareshi Monotachi | NDS | Square Enix |
| 2 | ★ | World Soccer: Winning Eleven 2008 | PS2 | Konami |
| 3 | ★ | World Soccer: Winning Eleven 2008 | PS3 | Konami |
| 4 | (1) | Mario Party DS | NDS | Nintendo |
| 5 | ★ | Final Fantasy XI: Wings of the Goddess | PS2 | Square Enix |
| 6 | ★ | Mario & Sonic at the Olympic Games | Wii | Nintendo |
| 7 | ★ | Kodai Ouja: Kyouryuu King - 7-tsu no Kakera | NDS | Sega |
| 8 | ★ | Ryuusei no RockMan 2: Berserk x Dinosaur | NDS | Capcom |
| 9 | ★ | Ryuusei no RockMan 2: Berserk x Shinobi | NDS | Capcom |
| 10 | ★ | Pachitte Chonmage Tatsujin 13: Pachinko Hissatsu Shigotojin III | PS2 | Hackberry |
Updated every Friday, full chart viewable here.
Enterbrain
| 1 | ★ | Dragon Quest IV: Michibikareshi Monotachi | NDS | Square Enix |
| 2 | ★ | World Soccer: Winning Eleven 2008 | PS2 | Konami |
| 3 | ★ | World Soccer: Winning Eleven 2008 | PS3 | Konami |
| 4 | (1) | Mario Party DS | NDS | Nintendo |
| 5 | ★ | Ryuusei no RockMan 2: Berserk x Shinobi & Ryuusei no RockMan 2: Berserk x Dinosaur | NDS | Capcom |
| 6 | ★ | Final Fantasy XI: Wings of the Goddess | PS2 | Square Enix |
| 7 | ★ | Mario & Sonic at the Olympic Games | Wii | Nintendo |
| 8 | ★ | Kodai Ouja: Kyouryuu King - 7-tsu no Kakera | NDS | Sega |
| 9 | ★ | Pachitte Chonmage Tatsujin 13: Pachinko Hissatsu Shigotojin III | PS2 | Hackberry |
| 10 | (6) | Super Mario Galaxy | Wii | Nintendo |
Updated every Wednesday, chart in Japanese viewable here.
Media Max
| 1 | ★ | Dragon Quest IV: Michibikareshi Monotachi | NDS | Square Enix |
| 2 | ★ | World Soccer: Winning Eleven 2008 | PS2 | Konami |
| 3 | ★ | World Soccer: Winning Eleven 2008 | PS3 | Konami |
| 4 | ★ | Final Fantasy XI: Wings of the Goddess | PS2 | Square Enix |
| 5 | ★ | Pachitte Chonmage Tatsujin 13: Pachinko Hissatsu Shigotojin III | PS2 | Hackberry |
| 6 | (3) | Mario Party DS | NDS | Nintendo |
| 7 | (4) | Pro Yakyuu Famista DS | NDS | Bandai |
| 8 | ★ | Kodai Ouja: Kyouryuu King - 7-tsu no Kakera | NDS | Sega |
| 9 | (2) | Biohazard Umbrella Chronicles | Wii | Capcom |
| 10 | (8) | Super Mario Galaxy | Wii | Nintendo |
Updated every Tuesday, chart in Japanese viewable here.
Amazon Japan
| 1 | Layton Kyouju to Akuma no Hako | NDS | Level-5 |
| 2 | SD Gundam G Generation Spirits | PS2 | Banpresto |
| 3 | Sengoku Basara 2 Heroes | PS2 | Capcom |
| 4 | Dragon Quest IV | NDS | Square Enix |
| 5 | Assassin’s Creed | 360 | Ubisoft |
| 6 | Nintendo Wii (with Wii Jacket) | Wii | Nintendo |
| 7 | Super Robot Taisen OG: Original Generations Gaiden (Limited Edition) | PS2 | Banpresto |
| 8 | Super Smash Bros. Brawl | Wii | Nintendo |
| 9 | Tales of Innocence | NDS | Namco |
| 10 | Wii Fit (with Wii Board) | Wii | Nintendo |
Amazon Japan chart is updated hourly, the latest chart can be viewed here.
Posted in PSP, Ranking on Thursday, November 29th, 2007 at 11:51 am |
Comments Feed |
Leave a response | Trackback



Leave a Reply