Japan Weekly Software Ranking (Oct 5 – Oct 11)
Not many new releases last week so most of the Top 10 titles from last week keep their places. Interesting to see Clap Hanz’s mini-games collection Minna no Sukkiri, though not in the Top 10, did well to sell more than 10,000 copies in its second week (full chart here). Hudson’s SRPG based on the popular anime, Kurogane no Linebarrels, did poorly with less than 4,000 copies sold on its first week. Also not well is Valhalla Knights first title outside PSP, Valhalla Knights: Eldar Saga for Wii sold less than 5,000 copies in its debut week. That’s less than half the amount of Valhalla Knights 2 Battle Stance, the budget re-release with some enhancements, did on its first week.
Note: Charts will be updated with more figures when they become available, view the Top 10 after the jump, ranking in full can be view here.
Software
Media Create
| This Wk | Last Wk | Title | Platform | Publisher | Release Date | This Wk Sales | Life To Date |
|---|---|---|---|---|---|---|---|
| 1 | (3) | Pokemon Soul Silver/Heart Gold | DS | Nintendo | 12/09/09 | 189,000 | 2,474,000 |
| 2 | (1) | Wii Fit Plus | Wii | Nintendo | 01/10/09 | 152,000 | 492,000 |
| 3 | ★ | Shin Megami Tensei: Strange Journey | DS | Atlus | 08/10/09 | 97,000 | 97,000 |
| 4 | (2) | Inazuma Eleven 2: Kyoui no Shinryokusha | DS | Level-5 | 01/10/09 | 95,000 | 376,000 |
| 5 | (6) | Tomodachi Collection | DS | Nintendo | 18/06/09 | 63,000 | 1,351,000 |
| 6 | (4) | Gran Turismo | PSP | SCEJ | 01/10/09 | 40,000 | 174,000 |
| 7 | (8) | Wii Sports Resort | Wii | Nintendo | 25/06/09 | 24,000 | 1,277,000 |
| 8 | (5) | Macross Ultimate Frontier | PSP | Bandai Namco | 01/10/09 | 19,000 | 100,000 |
| 9 | (13) | Love Plus | DS | Konami | 03/09/09 | 19,000 | 122,000 |
| 10 | (12) | Dragon Quest IX: Hoshizora no Mamoribito | DS | Square Enix | 11/07/09 | 16,000 | 3,982,000 |
Updated every Thursday, full chart viewable here.
MediaWorks
| This Wk | Last Wk | Title | Platform | Publisher | Release Date | This Wk Sales | Life To Date |
|---|---|---|---|---|---|---|---|
| 1 | (1) | Wii Fit Plus | Wii | Nintendo | 01/10/09 | 155,400 | 493,895 |
| 2 | (5) | Pokemon Soul Silver | DS | Nintendo | 12/09/09 | 93,832 | 1,242,177 |
| 3 | ★ | Shin Megami Tensei: Strange Journey | DS | Atlus | 08/10/09 | 83,218 | 83,218 |
| 4 | (6) | Pokemon Heart Gold | DS | Nintendo | 12/09/09 | 81,194 | 1,225,106 |
| 5 | (8) | Tomodachi Collection | DS | Nintendo | 18/06/09 | 61,840 | 1,351,734 |
| 6 | (4) | Gran Turismo | PSP | SCEJ | 01/10/09 | 42,531 | 182,678 |
| 7 | (2) | Inazuma Eleven 2: Kyoui no Shinryokusha (Blizzard) | DS | Level-5 | 01/10/09 | 40,220 | 201,979 |
| 8 | (3) | Inazuma Eleven 2: Kyoui no Shinryokusha (Fire) | DS | Level-5 | 01/10/09 | 38,955 | 182,488 |
| 9 | (11) | Wii Sports Resort | Wii | Nintendo | 25/06/09 | 25,806 | 1,265,409 |
| 10 | (7) | Macross Ultimate Frontier | PSP | Bandai Namco | 01/10/09 | 19,378 | 92,345 |
Updated every Friday, chart in Japanese viewable here (Top 10) and here (Top 20).
Enterbrain*
| This Wk | Last Wk | Title | Platform | Publisher | Release Date | This Wk Sales | Life To Date |
|---|---|---|---|---|---|---|---|
| 1 | (3) | Pokemon Soul Silver/Heart Gold | DS | Nintendo | 12/09/09 | 183,000 | 2,520,000 |
| 2 | (1) | Wii Fit Plus | Wii | Nintendo | 01/10/09 | 140,000 | 459,000 |
| 3 | ★ | Shin Megami Tensei: Strange Journey | DS | Atlus | 08/10/09 | 91,000 | 91,000 |
| 4 | (2) | Inazuma Eleven 2: Kyoui no Shinryokusha | DS | Level-5 | 01/10/09 | 76,000 | 373,000 |
| 5 | (6) | Tomodachi Collection | DS | Nintendo | 18/06/09 | 64,000 | 1,288,000 |
| 6 | (4) | Gran Turismo | PSP | SCEJ | 01/10/09 | 39,000 | 183,000 |
| 7 | (13) | Love Plus | DS | Konami | 03/09/09 | 26,000 | 124,000 |
| 8 | (9) | Wii Sports Resort | Wii | Nintendo | 25/06/09 | 24,000 | 1,244,000 |
| 9 | (5) | Macross Ultimate Frontier | PSP | Bandai Namco | 01/10/09 | 21,000 | 105,000 |
| 10 | (10) | Dragon Quest IX: Hoshizora no Mamoribito | DS | Square Enix | 11/07/09 | 20,000 | 3,969,000 |
Updated every Wednesday, chart in Japanese viewable here.
*Unofficial figures (source), to be updated when I have the magazine in hand.
Hardware
Media Create
| Rank | Platform | This Wk Sales | Last Wk Sales | Change |
|---|---|---|---|---|
| 1 | Nintendo DSi | 50,144 | 53,293 | (3,149) |
| 2 | PSP | 40,100 | 51,215 | (11,115) |
| 3 | PS3 | 30,896 | 37,538 | (6,642) |
| 4 | Wii | 30,741 | 35,392 | (4,651) |
| 5 | DSL | 5,454 | 10,661 | (5,207) |
| 6 | Xbox 360 | 3,326 | 4,244 | (918) |
| 7 | PS2 | 2,133 | 2,179 | (46) |
Updated every Thursday, full chart viewable here.
Enterbrain*
| Rank | Platform | This Wk Sales | Last Wk Sales | Change |
|---|---|---|---|---|
| 1 | Nintendo DSi | 52,000 | 57,000 | (5,000) |
| 2 | PSP | 44,000 | 55,000 | (11,000) |
| 3 | PS3 | 29,000 | 37,000 | (8,000) |
| 4 | Wii | 29,000 | 32,000 | (3,000) |
| 5 | DSL | 5,300 | 6,600 | (1,300) |
| 6 | Xbox 360 | 3,200 | 2,600 | (600) |
| 7 | PS2 | 2,500 | 2,800 | (300) |
*Unofficial figures (source), to be updated when I have the magazine in hand.
Posted in PSP, Ranking on Saturday, October 17th, 2009 at 12:19 am | Comments Feed | You can skip to the end and leave a response. Pinging is currently not allowed.






Leave a Reply