Japan Weekly Software Ranking (Sep 24 - Sep 30)
Four PSP titles in Enterbrain’s chart? That’s something new and worth bringing back the software charts. PlayStation had a good week in general and Crisis Core: Final Fantasy VII is still going strong after three weeks, something rare for an RPG title. Instead of relying on just one source (Media Create), I think it’s more interesting if we can see the ranking of four major software sales tracking services in Japan. Click on the link below for the charts, updated throughout the week as soon as they were published.
Media Create (Updated every Thursday)
| 1 | Halo 3 | 360 | Microsoft |
| 2 | Pokemon Fushigi no Dungeon: Toki no Tankentai | NDS | Nintendo |
| 3 | Crisis Core: Final Fantasy VII | PSP | Square Enix |
| 4 | Tamagotchi no Puchi Puchi Omisecchi: Mina San Kyu | NDS | Namco Bandai |
| 5 | Pokemon Fushigi no Dungeon: Yami no Tankentai | NDS | Nintendo |
| 6 | Bleach: Blade Battles 2nd | PS2 | SCE |
| 7 | KanKen DS 2 + Jouyou Kanji Jiten | NDS | Rocket Company |
| 8 | Yu-Gi-Oh! Duel Monsters GX Tagforce 2 | PSP | Konami |
| 9 | The Elder Scrolls IV: Oblivion | PS3 | Spike |
| 10 | Metal Gear Solid: Portable Ops+ | PSP | Konami |
Full chart viewable here.
Enterbrain (Updated every Wednesday)
| 1 | Pokemon Fushigi no Dungeon: Toki no Tankentai & Pokemon Fushigi no Dungeon: Yami no Tankentai |
NDS | Nintendo |
| 2 | Halo 3 | 360 | Microsoft |
| 3 | Crisis Core: Final Fantasy VII | PSP | Square Enix |
| 4 | Tamagotchi no Puchi Puchi Omisecchi: Mina San Kyu | NDS | Namco Bandai |
| 5 | Metal Gear Solid: Portable Ops+ | PSP | Konami |
| 6 | Bleach: Blade Battles 2nd | PS2 | SCE |
| 7 | Yu-Gi-Oh! Duel Monsters GX Tagforce 2 | PSP | Konami |
| 8 | The Legend of Heroes: Sora no Kiseki SC | PSP | Falcom |
| 9 | Hisshou Pachinko * Pachi-Slot Kouryoku Series Vol. 11: Shinseiki Evangelion - Magokoro o, Kimi ni |
PS2 | D3 Publisher |
| 10 | Phantasy Star Universe: Ambition of the Illuminus | PS2 | Sega |
Chart in Japanese viewable here.
MediaWorks (Updated every Friday)
| 1 | Halo 3 | 360 | Microsoft |
| 2 | Pokemon Fushigi no Dungeon: Toki no Tankentai | NDS | Nintendo |
| 3 | Crisis Core: Final Fantasy VII | PSP | Square Enix |
| 4 | Pokemon Fushigi no Dungeon: Yami no Tankentai | NDS | Nintendo |
| 5 | Tamagotchi no Puchi Puchi Omisecchi: Mina San Kyu | NDS | Namco Bandai |
| 6 | Metal Gear Solid: Portable Ops+ | PSP | Konami |
| 7 | Bleach: Blade Battles 2nd | PS2 | SCE |
| 8 | Yu-Gi-Oh! Duel Monsters GX Tagforce 2 | PSP | Konami |
| 9 | Phantasy Star Universe: Ambition of the Illuminus | PS2 | Sega |
| 10 | The Elder Scrolls IV: Oblivion | PS3 | Spike |
Full chart viewable here.
Media Max (Updated every Tuesday)
| 1 | Crisis Core: Final Fantasy VII | PSP | Square Enix |
| 2 | Phantasy Star Universe: Ambition of the Illuminus | PS2 | Sega |
| 3 | Hisshou Pachinko * Pachi-Slot Kouryoku Series Vol. 11: Shinseiki Evangelion - Magokoro o, Kimi ni |
PS2 | D3 Publisher |
| 4 | Bleach: Blade Battles 2nd | PS2 | SCE |
| 5 | The Elder Scrolls IV: Oblivion | PS3 | Spike |
| 6 | Pokemon Fushigi no Dungeon: Toki no Tankentai | NDS | Nintendo |
| 7 | Metal Gear Solid: Portable Ops+ | PSP | Konami |
| 8 | Pokemon Fushigi no Dungeon: Yami no Tankentai | NDS | Nintendo |
| 9 | Tamagotchi no Puchi Puchi Omisecchi: Mina San Kyu | NDS | Namco Bandai |
| 10 | The Legend of Heroes: Sora no Kiseki SC | PSP | Falcom |
Full chart viewable here.
Amazon Japan
| 1 | Dragon Ball Z Sparking! Meteor | PS2 | Bandai |
| 2 | Super Robot Taisen OG: Original Generations Gaiden (Limited Edition) | PS2 | Banpresto |
| 3 | Suzumiya Haruhi no Yakusoku (Super Premium Box Edition) | PSP | Namco Bandai |
| 4 | Dragon Quest IV | NDS | Square Enix |
| 5 | Ace Combat 6: Fires of Liberation | 360 | Namco Bandai |
| 6 | Layton Kyouju to Akuma no Hako | NDS | Level-5 |
| 7 | Ar tonelico II: Sekai ni Hibiku Shoujo Tachi no Souzoushi | PS2 | Banpresto |
| 8 | SD Gundam G Generation Spirits | PS2 | Bandai |
| 9 | Super Mario Galaxy | Wii | Nintendo |
| 10 | Gundam Battle Chronicle | PSP | Namco Bandai |
Amazon Japan chart is updated hourly, the latest chart can be viewed here.
Posted in PSP, Ranking on Thursday, October 4th, 2007 at 12:33 pm |
Comments Feed |
Leave a response | Trackback





3 Responses to “Japan Weekly Software Ranking (Sep 24 - Sep 30)”
hmm so much differences between some of those charts… so, basically they are quite subjective :)
October 5th, 2007 at 11:24 amYeah, like Halo 3 is not even in the media max chart.
October 5th, 2007 at 11:29 am[...] in particular the Sora no Kiseki trilogy, has huge fans base in Japan and has been consistently doing well on the PSP. Two Sora no Kiseki games has been released so far for the PSP, with Sora no Kiseki SC [...]
October 15th, 2007 at 8:29 pmLeave a Reply