<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MHP 2ndG: 2 Million Hunters</title>
	<atom:link href="http://www.psphyper.com/psp/mhp-2ndg-2-million-hunters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psphyper.com/psp/mhp-2ndg-2-million-hunters/</link>
	<description>Good news for your PSP</description>
	<pubDate>Wed, 07 Jan 2009 22:35:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PSPHyper &#187; Blog Archive &#187; Japan Weekly Software Ranking (May 5 - May 11)</title>
		<link>http://www.psphyper.com/psp/mhp-2ndg-2-million-hunters/comment-page-1/#comment-6198</link>
		<dc:creator>PSPHyper &#187; Blog Archive &#187; Japan Weekly Software Ranking (May 5 - May 11)</dc:creator>
		<pubDate>Thu, 22 May 2008 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.psphyper.com/?p=1053#comment-6198</guid>
		<description>[...] 2nd G remain strong in their 6th and 8th week respectively, with the latter reaching it&#8217;s 2 million sold milestone few days ago. The charts are dominated by Nintendo&#8217;s titles, with Wii Sports, [...]</description>
		<content:encoded><![CDATA[<p>[...] 2nd G remain strong in their 6th and 8th week respectively, with the latter reaching it&#8217;s 2 million sold milestone few days ago. The charts are dominated by Nintendo&#8217;s titles, with Wii Sports, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
