<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More Chaotic Dungeon Management In Namaikida Sequel</title>
	<atom:link href="http://www.psphyper.com/psp/more-chaotic-dungeon-management-in-namaikida-sequel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psphyper.com/psp/more-chaotic-dungeon-management-in-namaikida-sequel/</link>
	<description>Good news for your PSP</description>
	<pubDate>Thu, 20 Nov 2008 17:51:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: More On Namaikida or 2&#8217;s New Features &#124; PSPHyper</title>
		<link>http://www.psphyper.com/psp/more-chaotic-dungeon-management-in-namaikida-sequel/#comment-8640</link>
		<dc:creator>More On Namaikida or 2&#8217;s New Features &#124; PSPHyper</dc:creator>
		<pubDate>Fri, 19 Sep 2008 02:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.psphyper.com/?p=1176#comment-8640</guid>
		<description>[...] the increase in the number of maps and creatures, which was covered here, monsters in or 2 may undergo a change of form into different kind of monsters under certain [...]</description>
		<content:encoded><![CDATA[<p>[...] the increase in the number of maps and creatures, which was covered here, monsters in or 2 may undergo a change of form into different kind of monsters under certain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namaikida or2 Gets Date &#38; Price &#124; PSPHyper</title>
		<link>http://www.psphyper.com/psp/more-chaotic-dungeon-management-in-namaikida-sequel/#comment-7133</link>
		<dc:creator>Namaikida or2 Gets Date &#38; Price &#124; PSPHyper</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.psphyper.com/?p=1176#comment-7133</guid>
		<description>[...] Hunter Portable 2nd. One of the major requests is more content and as a result, there will be a sizable increase in the game&#8217;s levels, creatures and heroes. Another interesting suggestion that will probably [...]</description>
		<content:encoded><![CDATA[<p>[...] Hunter Portable 2nd. One of the major requests is more content and as a result, there will be a sizable increase in the game&#8217;s levels, creatures and heroes. Another interesting suggestion that will probably [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSPHyper &#187; Blog Archive &#187; Japan Weekly Software Ranking (June 23 - June 29)</title>
		<link>http://www.psphyper.com/psp/more-chaotic-dungeon-management-in-namaikida-sequel/#comment-6556</link>
		<dc:creator>PSPHyper &#187; Blog Archive &#187; Japan Weekly Software Ranking (June 23 - June 29)</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.psphyper.com/?p=1176#comment-6556</guid>
		<description>[...] Plenty of new releases make it to the Top 10 this week, which also see Monster Hunter Portable 2nd G being knocked off the charts for the first time in 14 weeks. Nintendo Wii also surpass the PSP to become the best selling hardware of the week according to early figures from Enterbrain, thanks to Tales of Symphonia: Knight of Ratatosk, which moved close to 140,000 copies. Acquire continues with its good run on PSP with Ken To Mahou To Gakuen Mono as the RPG made an encouraging start at around 30,000 copies. That&#8217;s slightly better than the first week number of the company&#8217;s previous game Yuusha no Kuse ni Namaikida, of which a sequel has been announced. [...]</description>
		<content:encoded><![CDATA[<p>[...] Plenty of new releases make it to the Top 10 this week, which also see Monster Hunter Portable 2nd G being knocked off the charts for the first time in 14 weeks. Nintendo Wii also surpass the PSP to become the best selling hardware of the week according to early figures from Enterbrain, thanks to Tales of Symphonia: Knight of Ratatosk, which moved close to 140,000 copies. Acquire continues with its good run on PSP with Ken To Mahou To Gakuen Mono as the RPG made an encouraging start at around 30,000 copies. That&#8217;s slightly better than the first week number of the company&#8217;s previous game Yuusha no Kuse ni Namaikida, of which a sequel has been announced. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
